1.9.3 - release
SHINNYHRSN - Local Development build (v1.9.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://test.shinny.org/us/ny/hrsn/Questionnaire/SHINNYAdministrativeQuestionnaire | Version: 1.9.3 | |||
| Active as of 2026-07-14 | Computable Name: | |||
Last updated: 2024-01-01 00:00:00+0000
Profile: SHINNY Questionnaire Profile
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Questionnaire | http://test.shinny.org/us/ny/hrsn/Questionnaire/SHINNYAdministrativeQuestionnaire#1.9.3 | ||
![]() ![]() | Administrative questions that capture information about the patient's population categorization, specific services needed and/or medical necessities. | 0..1 | group | Value Set: |
![]() ![]() ![]() | Administrative quesitons that verify information about the patient. | 0..1 | group | Value Set: |
![]() ![]() ![]() ![]() | Check populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, resulting in SCN request to update covered population categorization with MCO. | 0..* | choice | Value Set: Options: 9 options |
![]() ![]() ![]() ![]() | Check populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient currently receives services that would inhibit ability to deliver any or all NYHER services. | 0..* | choice | Value Set: Options: 10 options |
![]() ![]() ![]() ![]() | Check populated by entity, conducting the assessment. Captures patient response during the HRSN assessment, identifying if patient has the required medical necessity that would satisfy requirement to deliver NYHER service. | 0..* | choice | Value Set: Options: 7 options |
Documentation for this format | ||||
Options Sets
Answer options for enhanced-population-check
Answer options for service-duplication-check
Answer options for clinical-criteria-check