http://test.shinny.org/us/ny/hrsn/CodeSystem/NYS-HRSN-Questionnaire
http://test.shinny.org/us/ny/hrsn/CodeSystem/SHINNYQuestionnaires
urn:ietf:bcp:47
urn:oid:2.16.840.1.113883.6.238
urn:oid:2.16.840.1.113883.6.285
This fragment is not visible to the reader
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | tel:+1234567890 | +1234567890 |
| web | snomed.info | 405672008 |
| web | snomed.info | 23918007 |
| web | nyec.atlassian.net | Public Jira Link |
| web | test.shinny.org |
IG © 2024+ shinny
. Package us.ny.hrsn#1.8.0 based on FHIR 4.0.1
. Generated 2026-02-02
Links: Table of Contents | QA Report |
| web | en.wikipedia.org | Both Bundle.link and Bundle.entry.link are defined to support providing additional context when Bundles are used (e.g. HATEOAS ). |
| web | test.shinny.org | When submitting data from a 42 CFR Part 2 organization, the Bundle containing information from this organization should be tagged using the meta.security attribute within the FHIR IG spec. The code that should be used is "ETH" representing "substance abuse information sensitivity". This code can be found in this ValueSet . |
| web | test.shinny.org | When using the Observation Assessment to record a change to a previously completed screening, the derivedFrom reference must be populated with a link back to the original screen or the specific question that was modified from the initial screen. An example of this can be found here , where a change resulted from a provider discussion with the patient which confirmed the original patient response was an error. In this case, the observation.code would represent the original incorrect finding, and the value would be the SNOMED code for “Not Suspected”. |
| web | test.shinny.org | Note that within the SHINNYLanguageVS value set there are two different links to language standards. Within the FHIR documentation, currently there is no way of navitaging directly to the complete list of "All Languages", which can be found here . |
| web | browser.ihtsdotools.org |
SHINNYSNOMEDSDOHCategory
(a valid code from SNOMED CT
) http://test.shinny.org/us/ny/hrsn/ValueSet/SHINNYSNOMEDSDOHCategory
From this IG
|
| web | ucum.org |
UnitsOfMeasureCaseSensitive
(a valid code from UCUM
) http://terminology.hl7.org/ValueSet/v3-UnitsOfMeasureCaseSensitive
|
| web | browser.ihtsdotools.org |
QuestionnaireAnswerCodes
(a valid code from SNOMED CT
) http://hl7.org/fhir/ValueSet/questionnaire-answers
From the FHIR Standard
|
| web | snomed.info | 405672008 |
| web | snomed.info | 23918007 |
| web | nyehealth.sharepoint.com | NYS has developed a minimum viable data set for SCNs to follow. Please find the minimum viable data set here with mappings to FHIR attributes in the IG. |
| web | nyehealth.sharepoint.com | The terminology in this section contains the systems, codes, and displays expected to be utilized for each HRSN data type in the 1115 Waiver. The most up-to-date documents can be found here . Specifically reference the NYHER Social Care Coding document and the Enhanced Services Screening to Services Code Mapping document. Note this documentation may change over time, but the most up-to-date files can be accessed using the link above. |
FHIRWorkflow.png
|
GracityProjectTaskStatuses.png
|
ReferralWorkflow.png
|
Statuses.png
|
WorkflowImage.png
|
tree-filter.png
|